Tampa Bay Rocketry Association
TBRA
2016 LAUNCH TOTALS
| 2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG** | SEP | OCT | NOV | DEC | TOTAL |
| AEROTECH | 33 | 34 | 7 | 20 | 27 | 16 | 21 | 0 | 58 | 18 | 12 | 10 | 198 |
| CESARONI | 8 | 25 | 8 | 3 | 8 | 7 | 17 | 0 | 40 | 2 | 5 | 4 | 102 |
| ESTES | 20 | 20 | 10 | 53 | 20 | 12 | 16 | 0 | 55 | 10 | 27 | 13 | 206 |
| GORILLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 |
| QUEST | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| EXPERIMENTAL | 0 | 5 | 0 | 1 | 3 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 18 |
**Launch cancelled.
2016 MOTOR USAGE BY IMPULSE
| 2016 | JAN | FEB | MAR* | APR | MAY | JUN | JUL | AUG** | SEP | OCT | NOV | DEC | TOTAL |
| "A" ENGINE | 1 | 0 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 2 | 14 | 1 | 33 |
| "B" ENGINE | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 18 |
| "C" ENGINE | 12 | 13 | 9 | 41 | 6 | 8 | 2 | 0 | 24 | 0 | 3 | 0 | 118 |
| "D" ENGINE | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 17 | 3 | 1 | 8 | 44 |
| "E" ENGINE | 5 | 2 | 3 | 3 | 7 | 6 | 1 | 0 | 5 | 6 | 4 | 3 | 45 |
| "F" ENGINE | 7 | 17 | 1 | 4 | 9 | 3 | 6 | 0 | 12 | 7 | 3 | 8 | 77 |
| "G" ENGINE | 11 | 13 | 5 | 10 | 8 | 7 | 10 | 0 | 23 | 6 | 10 | 2 | 105 |
| "H" ENGINE | 8 | 19 | 3 | 13 | 9 | 4 | 6 | 0 | 22 | 5 | 3 | 1 | 78 |
| "I" ENGINE | 5 | 7 | 1 | 0 | 3 | 4 | 6 | 0 | 30 | 2 | 1 | 1 | 45 |
| "J" ENGINE | 5 | 7 | 0 | 3 | 8 | 3 | 7 | 0 | 16 | 1 | 0 | 2 | 47 |
| "K" ENGINE | 3 | 6 | 2 | 3 | 2 | 2 | 5 | 0 | 7 | 3 | 0 | 0 | 28 |
| "L" ENGINE | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| "M" ENGINE | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| 2016 | JAN | FEB | MAR* | APR | MAY | JUN | JUL | AUG** | SEP | OCT | NOV | DEC | TOTAL |
| LOW POWER | 39 | 41 | 16 | 59 | 21 | 28 | 28 | 0 | 55 | 16 | 39 | 20 | 362 |
| HIGH POWER | 25 | 39 | 8 | 14 | 31 | 14 | 26 | 0 | 59 | 12 | 6 | 3 | 237 |
| CERT FLIGHTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| NSL FLIGHTS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| TARC FLIGHTS | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| SCOUT FLIGHTS | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2016 MOTOR USAGE BY MANUFACTURER
2016 LAUNCH STATISTICS