Tampa Bay Rocketry Association
TBRA
**Launch cancelled.
| 2017 | JAN | FEB | MAR | APR | MAY** | JUN | JUL | AUG* | SEP | OCT | NOV | DEC | TOTAL |
| "A" ENGINE | 2 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 4 | 2 | 35 |
| "B" ENGINE | 2 | 1 | 5 | 2 | 0 | 14 | 3 | 0 | 0 | 7 | 6 | 1 | 41 |
| "C" ENGINE | 7 | 3 | 17 | 24 | 0 | 12 | 9 | 0 | 0 | 20 | 11 | 8 | 111 |
| "D" ENGINE | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 6 | 22 | 53 |
| "E" ENGINE | 2 | 4 | 16 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 11 | 7 | 53 |
| "F" ENGINE | 9 | 13 | 12 | 5 | 0 | 5 | 2 | 0 | 0 | 16 | 15 | 8 | 85 |
| "G" ENGINE | 1 | 2 | 8 | 4 | 0 | 9 | 6 | 0 | 0 | 7 | 10 | 15 | 62 |
| "H" ENGINE | 3 | 4 | 6 | 3 | 0 | 9 | 7 | 0 | 0 | 5 | 8 | 5 | 50 |
| "I" ENGINE | 2 | 0 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 2 | 3 | 30 |
| "J" ENGINE | 0 | 1 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 8 | 4 | 34 |
| "K" ENGINE | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 14 |
| "L" ENGINE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| "M" ENGINE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
2017 LAUNCH TOTALS
| 2017 | JAN | FEB | MAR | APR | MAY** | JUN | JUL | AUG** | SEP** | OCT | NOV | DEC | TOTAL |
| AEROTECH | 13 | 18 | 35 | 12 | 0 | 21 | 14 | 0 | 0 | 29 | 36 | 26 | 204 |
| CESARONI | 3 | 1 | 8 | 3 | 0 | 7 | 4 | 0 | 0 | 11 | 5 | 9 | 51 |
| ESTES | 16 | 18 | 41 | 23 | 0 | 38 | 26 | 0 | 0 | 44 | 38 | 37 | 281 |
| GORILLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| QUEST | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXPERIMENTAL | 1 | 1 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 26 |
2017 MOTOR USAGE BY IMPULSE
2017 LAUNCH STATISTICS
2017 MOTOR USAGE BY MANUFACTURER
| 2017 | JAN | FEB | MAR | APR | MAY** | JUN | JUL | AUG** | SEP** | OCT | NOV | DEC | TOTAL |
| LOW POWER | 25 | 31 | 63 | 33 | 0 | 47 | 35 | 0 | 0 | 57 | 60 | 45 | 344 |
| HIGH POWER | 8 | 7 | 23 | 8 | 0 | 22 | 11 | 0 | 0 | 23 | 19 | 15 | 136 |
| CERT FLIGHTS | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 14 |
| NSL FLIGHTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| TARC FLIGHTS | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| SCOUT FLIGHTS | 0 | 0 | 0 | 21 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 65 |