Tampa Bay Rocketry Association
TBRA
| | JAN | FEB | MAR | APR | MAY | JUN | JUL** | AUG* | SEP** | OCT | NOV | DEC | TOTAL |
| "A" ENGINE | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
| "B" ENGINE | 5 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| "C" ENGINE | 9 | 22 | 26 | 7 | 15 | 5 | 0 | 0 | 0 | 13 | 8 | 6 | 111 |
| "D" ENGINE | 2 | 2 | 16 | 18 | 4 | 4 | 0 | 0 | 0 | 15 | 6 | 1 | 68 |
| "E" ENGINE | 5 | 10 | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 7 | 7 | 3 | 63 |
| "F" ENGINE | 12 | 12 | 23 | 9 | 8 | 4 | 0 | 0 | 0 | 16 | 13 | 6 | 103 |
| "G" ENGINE | 6 | 14 | 16 | 6 | 4 | 7 | 0 | 0 | 0 | 18 | 17 | 4 | 92 |
| "H" ENGINE | 9 | 12 | 10 | 7 | 6 | 4 | 0 | 0 | 0 | 16 | 9 | 8 | 81 |
| "I" ENGINE | 4 | 3 | 12 | 7 | 1 | 6 | 0 | 0 | 0 | 8 | 5 | 5 | 51 |
| "J" ENGINE | 6 | 5 | 12 | 7 | 3 | 10 | 0 | 0 | 0 | 6 | 5 | 3 | 57 |
| "K" ENGINE | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| "L" ENGINE | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 14 |
| "M" ENGINE | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| "N" ENGINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 LAUNCH TOTALS
2022 MOTOR USAGE BY IMPULSE
| | JAN | FEB | MAR | APR | MAY | JUN | JUL** | AUG* | SEP** | OCT | NOV | DEC | TOTAL |
| AEROTECH | 33 | 46 | 67 | 33 | 17 | 24 | 0 | 0 | 0 | 60 | 43 | 30 | 353 |
| CESARONI | 3 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 35 |
| ELLIS MOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ESTES | 23 | 34 | 58 | 34 | 34 | 15 | 0 | 0 | 0 | 36 | 24 | 8 | 266 |
| GORILLA | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEST | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONTRAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESEARCH | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 28 |
| HYBRID | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
* No launch, club bowling event
** Launch cancelled
*** Data not available
2022 MOTOR USAGE BY MANUFACTURER
| | JAN | FEB | MAR | APR | MAY | JUN | JUL** | AUG* | SEP** | OCT | NOV | DEC | TOTAL |
| LOW POWER | 38 | 51 | 81 | 36 | 43 | 26 | 0 | 0 | 0 | 67 | 45 | 18 | 405 |
| HIGH POWER | 23 | 28 | 41 | 25 | 10 | 21 | 0 | 0 | 0 | 39 | 20 | 20 | 227 |
| CLUSTER FLIGHTS | *** | *** | *** | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 18 |
| STAGED FLIGHTS | *** | *** | *** | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 13 |
| NAR CERT FLIGHTS | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 26 |
| TRA CERT FLIGHTS | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| NSL FLIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TARC FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOUT FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |