Tampa Bay Rocketry Association
TBRA
2023 MOTOR USAGE BY IMPULSE
| 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL# | AUG* | SEP | OCT | NOV@ | DEC@ | TOTAL |
| AEROTECH | 33 | 35 | 71 | 33 | 35 | 24 | 0 | 0 | 36 | 101 | 0 | 0 | 267 |
| CESARONI | 4 | 4 | 10 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
| ESTES | 18 | 27 | 54 | 34 | 38 | 21 | 0 | 0 | 17 | 70 | 0 | 0 | 209 |
| GORILLA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEST | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RESEARCH | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
TBRA 2023 LAUNCH STATISTICS
| 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL# | AUG* | SEP | OCT | NOV@ | DEC@ | TOTAL |
| LOW POWER | 29 | 37 | 69 | 45 | 52 | 33 | 0 | 0 | 35 | 107 | 0 | 0 | 407 |
| HIGH POWER | 22 | 29 | 45 | 13 | 21 | 13 | 0 | 0 | 20 | 51 | 0 | 0 | 214 |
| NAR CERT FLIGHTS | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| TRA CERT FLIGHTS | 1 | 3 | 4 | 1 | 6 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 30 |
| CLUSTER FLIGHTS | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| STAGED FLIGHTS | 2 | 2 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| NSL FLIGHTS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TARC FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOUT FLIGHTS | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 48 |
2023 LAUNCH TOTALS
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
| 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL# | AUG* | SEP | OCT | NOV@ | DEC@ | TOTAL |
| "A" ENGINE | 0 | 1 | 4 | 11 | 21 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 51 |
| "B" ENGINE | 2 | 8 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 32 |
| "C" ENGINE | 7 | 8 | 25 | 11 | 6 | 7 | 0 | 0 | 7 | 38 | 0 | 0 | 109 |
| "D" ENGINE | 2 | 10 | 16 | 3 | 3 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 51 |
| "E" ENGINE | 6 | 3 | 7 | 6 | 4 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 39 |
| "F" ENGINE | 6 | 6 | 20 | 19 | 11 | 9 | 0 | 0 | 6 | 28 | 0 | 0 | 105 |
| "G" ENGINE | 10 | 8 | 17 | 10 | 9 | 4 | 0 | 0 | 12 | 27 | 0 | 0 | 97 |
| "H" ENGINE | 10 | 7 | 10 | 8 | 7 | 6 | 0 | 0 | 9 | 24 | 0 | 0 | 83 |
| "I" ENGINE | 6 | 2 | 12 | 5 | 6 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 49 |
| "J" ENGINE | 3 | 8 | 14 | 0 | 3 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 44 |
| "K" ENGINE | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 21 |
| "L" ENGINE | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| "M" ENGINE | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
2023 MOTOR USAGE BY MANUFACTURER