Tampa Bay Rocketry Association
TBRA
| 2024 | JAN@ | FEB# | MAR@ | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| AEROTECH | 0 | 0 | 0 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| CESARONI | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| ESTES | 0 | 0 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| GORILLA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROADRUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESEARCH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TBRA 2024 LAUNCH STATISTICS
2024 MOTOR USAGE BY IMPULSE
2024 MOTOR USAGE BY MANUFACTURER
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
| 2024 | JAN@ | FEB# | MAR@ | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| LOW POWER | 0 | 0 | 0 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| HIGH POWER | 0 | 0 | 0 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| NAR L1 CERT FLIGHTS | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| NAR L2 CERT FLIGHTS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAR L3 CERT FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRA L1 CERT FLIGHTS | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| TRA L2 CERT FLIGHTS | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TRA L3 CERT FLIGHTS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LOW POWER STAGE FLIGHTS | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HIGH POWER STAGE FLIGHTS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LOW POWER CLUSTER FLIGHTS | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
HIGH POWER CLUSTER FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
2024 LAUNCH TOTALS
* Club Bowling Event
# Launch Cancelled
@ Data Not Available
| 2024 | JAN@ | FEB# | MAR@ | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| "A" ENGINE | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| "B" ENGINE | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| "C" ENGINE | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| "D" ENGINE | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| "E" ENGINE | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| "F" ENGINE | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| "G" ENGINE | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| "H" ENGINE | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| "I" ENGINE | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| "J" ENGINE | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| "K" ENGINE | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| "L" ENGINE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| "M" ENGINE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |