2018 LAUNCH TOTALS
| JAN** | FEB | MAR | APR | MAY** | JUN | JUL | AUG* | SEP | OCT | NOV | DEC | TOTAL |
AEROTECH | 0 | 0 | 39 | 46 | 0 | 27 | 0 | 0 | 0 | 58 | 34 | 20 | 185 |
CESARONI | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 14 | 8 | 5 | 38 |
ESTES | 0 | 0 | 25 | 40 | 0 | 21 | 0 | 0 | 0 | 59 | 30 | 20 | 170 |
GORILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUEST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
ROADRUNNER | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
CONTRAIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EXPERIMENTAL | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 15 |
**Launch cancelled.
2018 MOTOR USAGE BY IMPULSE
2018 MOTOR USAGE BY MANUFACTURER
| JAN** | FEB | MAR | APR | MAY** | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
"A" ENGINE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 4 | 10 |
"B" ENGINE | 0 | 0 | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 7 | 5 | 4 | 41 |
"C" ENGINE | 0 | 0 | 9 | 15 | 0 | 7 | 0 | 0 | 0 | 25 | 11 | 3 | 34 |
"D" ENGINE | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 6 | 5 | 40 |
"E" ENGINE | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 4 | 34 |
"F" ENGINE | 0 | 0 | 13 | 16 | 0 | 8 | 0 | 0 | 0 | 22 | 15 | 12 | 49 |
"G" ENGINE | 0 | 0 | 15 | 13 | 0 | 6 | 0 | 0 | 0 | 14 | 12 | 5 | 65 |
"H" ENGINE | 0 | 0 | 13 | 11 | 0 | 6 | 0 | 0 | 0 | 15 | 12 | 7 | 37 |
"I" ENGINE | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 16 | 8 | 0 | 46 |
"J" ENGINE | 0 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 7 | 6 | 1 | 29 |
"K" ENGINE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 8 |
"L" ENGINE | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9 |
"M" ENGINE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
"N" ENGINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 |
TTRA LAUNCH STATISTICS
| JAN** | FEB | MAR | APR | MAY** | JUN | JUL** | AUG** | SEP** | OCT | NOV | DEC | TOTAL |
LOW POWER | 0 | 0 | 42 | 67 | 0 | 31 | 0 | 0 | 0 | 82 | 55 | 29 | 306 |
HIGH POWER | 0 | 0 | 21 | 27 | 0 | 20 | 0 | 0 | 0 | 46 | 26 | 10 | 150 |
CERT FLIGHTS | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
NSL FLIGHTS | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
TARC FLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOUT FLIGHTS | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
All launch statistics and information from previous years was lost in the transition from our former web host service.
TTRA
Tripoli Tampa Rocketry Association